Admiral House, Cardiff
Pricing & Availability
Studios from £450 per month
One beds from £550 per month
Two beds from £750 per month
| Floor | Bedrooms | Furnished £ pcm |
Unfurnshed £ pcm |
Parking £ pcm |
Available |
| 7th | 2 | 800 | x | Optional | 31st May 08 |
| 11th | 2 | 800 | x | Optional | 30th May |
| 10th | 2 | 800 | x | Optional | 31st May 08 |
| 4th | 1 | 650 | x | Optional | 8th July 08 |
| 1st | 1 | 650 | x | Optional | 24th May 08 |
| 11th | 1 | x | 625 | Optional | 28th June 08 |
| 8th | 2 | £750 | x | Optional | 15th June 08 |
| 9th | 2 | 800 | x | Optional | 20th June 08 |
| 14th | 2 | 800 | x | Optional | 1st July 08 |
| 8th | 1 | x | 625 | Optional | Register your interest |
| 7th | 2 | 800 | x | Optional | Register your interest |
| 4th | 1 | 650 | x | no | 8th May |


